Battalion Results
Event | Winners | Runners-up |
---|---|---|
Badminton | 5th Coleraine | 1st Ballywillian |
Bowls (Singles) | G Steele (2nd Coleraine) | M Callaghan (2nd Coleraine) |
Bowls (Pairs) | M Callaghan & M Mason (2nd Coleraine) | |
Junior Volleyball | 1st Garvagh | 1st Ballywatt |
Senior Volleyball | 1st Kilrea | 1st Ballywatt |
Junior 5-a-side | 1st Ballywillian | 1st Garvagh |
Senior 5-a-side | 5th Coleraine | 1st Garvagh |
Masterteam | 2nd Coleraine | |
Orienteering | 2nd Coleraine (D) | 2nd Coleraine (C) |
Scripture Exam | 1st Kilrea | |
Drill | 1st Ballywatt | 2nd Coleraine |
Northern Ireland District Champions
Inter Company Bowls (Pairs)
G Steele & O Steele (2nd Coleraine)
Rugby 7-a-side (Junior)
5th Coleraine
Volleyball
1st Portrush